| Ultrabook™ | Convertible | Tablet | |
|---|---|---|---|
| Performance | Intel® Turbo Boost 2.01 | Intel® Hyper-threading Technology2 | ||
| Responsive Touchscreen | As Per Model | ||
| Presentations | Intel® Built-In Graphics provide visual enhancements3 to perform graphic intensive tech demos smoothly. | Transforms into a tablet4 with responsive touch to give you better control over your presentations. | A lightweight tool that displays crisp visuals and boots up quickly5,6 for on the fly presentations. |
| Productivity | Speed up your workflow with performance enhancers like Intel® Smart Response6 and Intel® Turbo Boost 2.0 Technology1. | All the features of an Ultrabook™ and the ability to transform into a tablet4 to adapt to your work needs. | Enhances the multi-tasking capabilities of a Windows* 8 tablet with Intel® Hyper-threading Technology2. |
| Security | Intel® Core™ vPro™ processors10 embedded security9 that helps keep threats out, user identities and credentials safe8, and clients and data protected7. | Equipped with Intel® Anti-Theft Technology and Intel® Identity Protection Technology to safeguard your data, even without internet access7,8. | Equipped with Intel® Anti-Theft Technology and Intel® Identity Protection Technology to safeguard your data, even without internet access7,8. |
| Full Windows* 8 Experience | Built to provide the best Windows* 8 experience, take advantage of a library of new applications and synchronize your apps, files and media with all your devices easily with Skydrive*. | As an intuitive notebook and tablet operating system, Windows* 8 is perfect for Convertibles, making each transition between forms totally seamless. | With the sophisticated Windows* 8 running on a handheld device, you’ll perform intricate computing tasks with ease, anywhere. |
* Other names and brands may be claimed as the property of others.
** Availability of the features and technologies (mentioned in the table) is dependent on the Intel® processor used in the device. Consult your device manufacturer for more details.
# Software and workloads used in performance tests may have been optimized for performance only on Intel microprocessors. Performance tests, such as SYSmark and MobileMark, are measured using specific computer systems, components, software, operations and functions. Any change to any of those factors may cause the results to vary. You should consult other information and performance tests to assist you in fully evaluating your contemplated purchases, including the performance of that product when combined with other products. For more information go to http://www.intel.com/performance