Supported Intel® Processor for Intel® Identification Utility
The table below lists the Intel® processors that support the Intel® Identification tool. It also lists the old Intel® processors supported for Intel® Processor Frequency ID Utility.
Processor | Intel® Processor Identification Utility | Intel® Processor Frequency ID Utility |
Intel® Core™ i9, i7, i5, and i3 Processor | | |
Intel® Core™ X-series Processors | | |
Intel Atom® Processor | | |
Intel® Core™2 Quad, Core™2 Duo, Desktop and Mobile Processor | ||
Intel® Core™ M Processor | ||
Intel® Core™ Solo Processor | ||
Intel® Pentium® Dual Core Desktop Processor | ||
Intel® Pentium® D Processor | ||
Intel® Pentium® Processor Extreme Edition | ||
Intel® Pentium® 4 Processor Extreme Edition | ||
Intel® Pentium® 4 Processor with Hyper-Threading Technology | ||
Intel® Pentium® 4 and M Processor including Mobile | ||
Intel® Celeron® Processors including M and D | ||
Mobile Intel® Celeron® Processor | ||
Intel® Celeron® M Processor | ||
Intel® Xeon® Processor 3000/5000/6000/7000/8000 Sequence | | |
Intel® Xeon® Processor E3/E35/E7 Family | | |
Intel® Xeon® Processor MP | ||
Intel® Xeon® Processor | ||
Intel® Pentium® III Processor including Mobile | ||
Intel® Pentium® III Xeon® Processor | ||
Intel® Pentium® II and Mobile Pentium® II Processors | ||
Intel® Pentium® II Xeon® Processor | ||
Intel® Pentium® Pro Processor | ||
Intel® Pentium® Processor with MMX™ Technology | ||
Mobile Intel® Pentium® Processor with MMX™ Technology |
1 Over the years, production of Intel® Celeron® Processors has used several process technologies. The Intel® Processor Identification Utility supports Intel Celeron Processors manufactured after the introduction of the 130nm process. The Intel® Processor Frequency ID Utility supports Intel Celeron Processors manufactured before the 130nm process.
Related topic |
Overview of Intel® Processor Identification Utility |