Processor Compatibility for Intel® Server Board S5500WB

Documentation

Compatibility

000007980

09/26/2017

The server board supports one or two Intel 5500 series processors. Intel only supports the Intel® Server Board S5500WB with the processors listed below.

Intel® Xeon® Processor 5600 Series

 
CPU
number
Core
speed
QPI
speed
Wattage
(TDP*)
X5675 3.07 GHz 6.4 GT/s 95 W
X5670 2.93 GHz 6.4 GT/s 95 W
X5667 3.06 GHz 6.4 GT/s 95 W
X5660 2.8 GHz 6.4 GT/s 95 W
X5650 2.66 GHz 6.4 GT/s 95 W
E5649 2.53 GHz 5.86 GT/s 80 W
E5645 2.40 GHz 5.86 GT/s 80 W
E5640 2.66 GHz 5.86 GT/s 80 W
L5640 2.26 GHz 5.86 GT/s 60 W
L5638 2.4 GHz 5.86 GT/s 60 W
E5630 2.53 GHz 5.86 GT/s 80 W
L5630 2.13 GHz 5.86 GT/s 40 W
E5620 2.4 GHz 5.86 GT/s 80 W
L5618 2.26 GHz 5.86 GT/s 40 W
L5609 1.86 GHz 4.8 GT/s 40 W
E5607 2.27 GHz 4.8 GT/s 80 W
E5606 2.13 GHz 4.8 GT/s 80 W
E5603 1.60 GHz 4.8 GT/s 80 W
 

Intel® Xeon® Processor 5500 Series

 
CPU
number
Core
speed
Bus
speed
QPI
speed
Wattage
(TDP*)
X5570 2.93 GHz 1333 MHz 6.4 GT/s 95 W
X5560 2.80 GHz 1333 MHz 6.4 GT/s 95 W
X5550 2.66 GHz 1333 MHz 6.4 GT/s 95 W
E5540 2.53 GHz 1066 MHz 5.86 GT/s 80 W
L5530 2.40 GHz 1066 MHz 5.86 GT/s 60 W
E5530 2.40 GHz 1066 MHz 5.86 GT/s 80 W
L5520 2.26 GHz 1066 MHz 5.86 GT/s 60 W
E5520 2.26 GHz 1066 MHz 5.86 GT/s 80 W
L5518 2.13 GHz 1066 MHz 5.86 GT/s 60 W
L5508 2.00 GHz 800 MHz 5.86 GT/s 38 W
E5507 2.26 GHz 800 MHz 4.8 GT/s 80 W
L5506 2.13 GHz 800 MHz 4.8 GT/s 60 W
E5506 2.13 GHz 800 MHz 4.8 GT/s 80 W
E5504 2.00 GHz 800 MHz 4.8 GT/s 80 W
E5503 2.00 GHz 800 MHz 4.8 GT/s 80 W
E5502 1.86 GHz 800 MHz 4.8 GT/s 80 W

* Thermal design power (Also referred to as thermal guideline): The maximum amount of heat which a thermal solution must be able to dissipate from the processor so that the processor will operate under normal operating conditions.