Tested Peripherals for Intel® Desktop Board DB65AL
The Intel® Desktop Board DB65AL was tested with selected hardware peripherals.
The focus of the testing was to make sure that no obvious issues existed between the desktop board and hardware peripherals.
| Note |
|
Testing method
A sample of publicly available hardware peripherals were used to determine if the Intel® Desktop Boards achieved a high level of compatibility. The Intel Desktop Boards successfully completed a number of system tests. The test descriptions and configuration vary throughout the testing, so they are not listed.
The test results provide a sample of the Intel Desktop Board functionality. Changes made by the peripheral manufacturers can affect operation of their products with Intel Desktop Boards. Intel does not retest the desktop board when any part of the test hardware or its configuration changes (for example, drivers, BIOS/firmware revisions).
Successful test results do not guarantee compatibility with other hardware. System integrators should continually verify compatibility of specific peripherals.
| Manufacturer | Description | Model number |
| 1394 devices | ||
| Foxconn | Foxconn PCI 1394 Card Rev:X00 | CR656 |
| Audio devices | ||
| Creative | PCIex Audio card (F333J) | 1MASB0883827R00278B |
| Creative | PCI Audio card (WW202) | MASB0773718R00469J |
| Dell | PCI Audio card | |
| Dell | Speaker 2.0 | A215 |
| Dell | USB Speaker 2.0 | |
| Dell | USB Speaker KIT 2.0 | |
| HP | USB Speaker 2.0 | |
| Logitech | Digital 5.1 Z-5500 series | S-0115D |
| Drives—optical | ||
| HLDS | BD-RE SATA | BH20N |
| HLDS | DVD-Multi\BD-RE\8X\Ver:X00\096HJ | BH30N |
| HLDS | DVD-RW/BD-ROM,SATA,6X, | GBC-H20N |
| HLDS | DVD-Multi\SATA\16X | GH50N |
| Sony | DVD-Multi\SATA\16X | AD-7230S-DB |
| TSST | DVD-ROM\SATA | TS-H353 |
| TSST | DVD-Multi\SATA\16X | TS-H653 |
| Drives–SATA/eSATA | ||
| Samsung | 500G 7.2K SATA2 | HD502IJ/D |
| Seagate | 2T,3.5-inch,SATA3,7.2K | ST32000641AS |
| Seagate | 1T S2 7.2K 32M SGT-MOOSE F/W:DE12 RN225 FW:DE12 | ST31000340AS |
| Seagate | SATA 1TB | ST31000523AS |
| Seagate | 80G SATA2 7.2K | ST380819AS |
| Western Digital | 640G,3.5-inch,SATA3,7.2K,64MB | WD6402AAEX-00Z3A0 |
| Western Digital | 80GB S2 10K VR150 XLOB A00 N961M | WD800HLFS |
| Western Digital | 150G SATA2 10K VR150 Rev:A00 F/W: 04.04V01 | WD1500HLFS-75G6U0 |
| Western Digital | 1T SATA3.0 | 1002FAEX |
| Drives–SSD | ||
| Intel | 80G SSD 2.5-inch | SSDSA2M080G2xx |
| Intel | 160G SSD 2.5-inch | SSDSA2M160G2xx |
| Samsung | 2.5-inch\SATA\64G\SSD\PM800 | MMCRE64G5MXP-0VBH1 |
| Samsung | 256G MLC SSD 2.5-inch SATA2 | MMDPE56G5DXP-OVBD1 |
| Drives–USB (external, thumb) | ||
| Apacer | USB Key 2.0 4G | |
| Dell | USB Key 2.0 128M | |
| Dell | USB Key 2.0 256M | |
| Dell | USB Key 2.0 512M | |
| Dell | USB Key 2.0 64M | |
| HP | USB HDD MINI PMD 160G | |
| HP | USB HDD MINI PMD 250G | |
| HP | USB HDD MINI PMD 320G | |
| Hyundai | USB Key 2.0 4G | |
| KingMax | USB Key 2.0 4G | |
| NEC | USB FDD | YD-8U10 |
| Newsmy | USB Key 2.0 4G | |
| Suang | USB Key 1.1 128MB | |
| Teac | USB DVD-ROM | DV-28PU |
| Verbatim | USB Key 2.0 16G | |
| Fans | ||
| Delta | DTC-DAA01 95w | |
| Graphics cards | ||
| ATI | Radeon HD3450 | |
| ATI | Radeon HD4870 | |
| ATI | Radeon HD5870 | |
| Nvidia | Geforce 8800GT | |
| Nvidia | Geforce 9800GT | |
| Nvidia | Geforce 9800GX2 | |
| Nvidia | Geforce 98800GTX | |
| Nvidia | Geforce GTX 465 | |
| Nvidia | Quadro NVS280,PCI,DDR 64M,64bit,21W | DMS59 |
| Keyboards/mice | ||
| Dell | USB Mouse | CJ399 |
| Dell | USB Mouse | GU453 |
| Dell | USB MOUSE | RP962 |
| Dell | USB MOUSE | XN967 |
| HP | USB\US KB | KU-0316 |
| HP | USB KB | KUS-0133 |
| HP | USB Mouse | m-ual96 |
| HP | USB\Optical Mouse | TN8ROU-02 |
| HP | 2.4GH Wireless USB Keyboard | |
| Logitech | Dell Laser Mouse Rev:A00 | U770D |
| Logitech | Serial Mouse | |
| Logitech | USB Enhanced Multimedia Keyboard | |
| NEC | USB Mouse | mhwh853 |
| ViewSonic | USB KB | |
| Modems | ||
| 3Com | Serial 56K Modem | |
| Conexant | Modem D850 56K V.9X PCI DF Modem | ULD FF952 |
| StarNetDigital | Serial 56K Modem | |
| Monitors | ||
| Dell | Flat Panel LCD | 1908FP |
| Dell | 19-inch LCD | 1909Wf |
| Dell | 24-inch LCD | 2405FPW |
| Dell | 27-inch LCD | 2707WF8C |
| Dell | 27-inch LCD | 2709W |
| Dell | 22-inch LCD | E228WPF |
| Dell | 17-inch CRT | EC70FH |
| Dell | E2009 BLK APP/CC 20-inch LCD | N843D |
| HP | 19-inch LCD | L1945W |
| HP | LCD | L2245WG |
| MAG | 17-inch CRT | 770XG |
| NEC | 17-inch CRT | FE791SB |
| NEC | 17-inch LCD | NF17R21 |
| NEC | 19-inch LCD | NF19R31 |
| Samsung | 15-inch LCD | 153P |
| Samsung | 17-inch CRT | 788DF |
| Network cards | ||
| GVC | PCI,RJ45,Ver:1.2,10/100M | NIC-D110R |
| Intel | 1000MT PCI LAN | |
| Intel | PCIe X4 R9002 | |
| Intel | Pro 1000MT Lan Card | |
| Intel | Pro 1000PT server adapter PCIex1(U8367) | |
| Intel | PRO/100+ PCI LAN | |
| Intel | PRO/1000 GT Desktop Adapter | |
| Power supplies | ||
| API | API,R88,900W,110~240VAC,PFC,80 PLUS SILVER | PH10CU |
| Dell | Power 305W | H305P-02 |
| Dell | Power 425W | L425P-00 |
| In Win | Commander* | IRP-COM650 |
| Printers/scanners | ||
| Canon | Canon Printer i550 | |
| RAID controllers | ||
| Dell | SAS 5/IR card (Chip:LSISAS1068 B0) PCIex8 | UCS-51 |
| Dell | SAS 6/IR card (Chip:LSISAS1068 B3) PCIex8 | UCS-61 |
| Promise | FastTrak* S150 TX4,PCI,4*SATA | |
| TV tuners | ||
| Foxconn | Foxconn PCI-E 71999 DVB-T hybrid LF TV10 | |
| Wireless adapters | ||
| ASUS | PCI Wireless Card Rev:A01 | TK314 |
| Other devices | ||
| ASUS | USB2.0+1394IEEE ODD | |
| Belkin | 4 ports USB1.1 Hub | P44878zh |
| Belkin | 4 ports USB2.0 Hub | F5U234zhAPL-S |
| SunBright | 3.5' USB+E-SATA External Hard Disk Enclosure | |
| Software | ||
| 3D Mark | 3D Mark 2006 _120 | |
| 3D Mark | 3D Mark Vantage_102 | |
| Adobe | Adobe PDF Reader* 9.2 | |
| Apple | QuickTime* 7.6.5.0 | |
| Corel | WinDVD10 | |
| CPU Z | CPU Z1.55 | |
| Cyberlink | PowerDVD9 | |
| ID software | Quake 3 | |
| Intel | Power Thermal Utility 0.7 | |
| Intel | Intel Frequency Display Utility 2.20 | |
| Microsoft | MS office2007 | |
| Microsoft | Windows Live Messenger9.0 | |
| Nero | Nero9 | |
| Passmark | Passmark sleeper V2.3 | |
| Passmark | PassMark Rebooter V1.3 Build 1002 | |
| Realplayer | Realplayer11 | |
| Sina | Sina UC2010 sp1 | |
| Sisoftware | Sisoftware Sandra 2010.sp2 (16.52) | |
| Skype | Skype 4.2 | |
| Symantec | Ghost11.5 | |
| Tecent | QQ2010 | |
| Vmware | VMware 6.0.2 Build 59824 | |
| WOL32.exe | WOL32.exe | |
Legal information
THIS DOCUMENT IS PROVIDED AS IS WITH NO WARRANTIES WHATSOEVER, INCLUDING ANY WARRANTY OF MERCHANTABILITY, FITNESS FOR ANY PARTICULAR PURPOSE, OR ANY WARRANTY OTHERWISE ARISING OUT OF ANY PROPOSAL, SPECIFICATION OR SAMPLE.
Information in this document is provided in connection with Intel® products. No license, express or implied, by estoppel or otherwise, to any intellectual property rights is granted by this document or by the sale of Intel products. Except as provided in Intel's Terms and Conditions of Sale for such products, Intel assumes no liability whatsoever, and Intel disclaims any express or implied warranty, relating to sale and/or use of Intel products including liability or warranties relating to fitness for a particular purpose, merchantability, or infringement of any patent, copyright or other intellectual property right. Intel products are not intended for use in medical, life saving, or life sustaining applications.
Intel EXPRESSLY PROHIBITS using Intel's name, trademarks, or any mention of any Intel documentation in any promotional or advertising materials as a result of using this document, unless otherwise agreed in writing by Intel.
Intel retains the right to make changes to its test specifications at any time, without notice. The peripherals vendor remains solely responsible for the design, sale, and functionality of its product, including any liability arising from product infringement or product warranty.
