Changes in Customer Support and Servicing Updates for Select Intel® Processors
The products1 listed in the tables below have changes, or will have changes, in Interactive Support or Servicing Updates. These changes are separate from Intel’s warranties, supply guidance and agreements, and do not alter, expand, or extend any existing contractual rights or obligations.
To learn more about the Intel CPU Processor Family Lifecycle, review this technical paper (PDF 292 KB).
Terminology
-
Interactive Support
-
Intel technical support is provided through customer service agents responding to web tickets, telephone, chat, community support forum, or email inquiries.
-
-
End of Interactive Support Date (EOIS Date)2, 5
-
Intel’s Interactive Support for a product has been discontinued after this date. Self-help options may be available.
-
Self-Help options include:
-
Technical support content available online
-
Warranty service through the Warranty Center, if applicable
-
Help from other users in the Intel Support Community
-
-
- Servicing Updates
- Functional and security updates for Intel processors or platforms, typically utilizing the Intel Platform Update (IPU).
- Due to the highly integrated nature of hardware, firmware and software, updates often require additional validation and integration from Intel’s ecosystem participants in the coordinated handling process.3
- Baseline Servicing Period
- The period during which Intel provides Servicing Updates for the broad market. Intel reserves the right to extend or shorten any Baseline Servicing Period.
- End of Servicing Updates (ESU Date)4,5
- Intel concludes Baseline Servicing to the broad market as of this date. Intel reserves the right to change any ESU Date.
- Extended Servicing 8
- Servicing provided after the processor's ESU Date. Intel will not offer Extended Servicing for all processor families.
- End of Servicing Lifetime Date (EOSL Date)
- Intel concludes both Baseline and any offered Extended Servicing as of this date. Intel reserves the right to change any EOSL Date.
- CPUID
- The CPUID field is a combination of the processor family, processor model, and processor stepping reported in a hexadecimal format. For example: Processor number i5-5675C has CPUID of 40671, so same processor that is installed in a different computer will have the same CPUID as well.
- Code Name
- Processor code names are referenced in this article and at ark.intel.com. Read more about How to Find the Code Name for Intel® Processors.
- Processor Number
- A processor number for an Intel product typically uses an alphanumeric scheme to indicate performance, features, SKU, and/or processor generation following the brand and its modifier. Read more about interpreting Intel® processor numbers or Intel® processor numbers for the Data Center.
Notes
1 Support and servicing information for Intel® IoT and Embedded processors is not included in this article. Some processors listed in this article may have an Intel® PCN issued stating the transition from Intel Architecture to Intel Embedded Architecture. These processors follow support and servicing guidance for Intel® IoT and Embedded processors. Please contact your Intel® sales representative for additional information.
2 Intel customer service agents no longer respond to web tickets, telephone, chat, community support forum, or email inquiries with respect to a product after the product’s End of Interactive Support Date.
3 These ecosystem participants include operating systems vendors, cloud service providers, independent firmware vendors, original equipment manufacturers (OEMs) and systems integrators who release validated updates through direct channels to their customers.
4 Products and systems using the processors listed here may still be serviced and supported by hardware and software vendors including third party operating system vendors. Please contact the respective third-party vendor(s) for specific support and servicing details.
5 Baseline Servicing Periods, EOIS Dates, ESU Dates, or EOSL Dates in the future are subject to change.
6 This product has met its End of Servicing Updates (ESU). For customers interested in extending updates beyond ESU, please contact your Intel representative for details.
7 Desktop, Mobile, and other Older Products do not have Extended Servicing offered.
8 Extended servicing is available only to customers who have or enter into extended servicing agreements with Intel.
Jump to...
Desktop Products
Product Collection | Code Name | CPUID | EOIS Date5 | (ESU Date/ EOSL Date) 5,7 | Processor Numbers |
3rd Generation Intel® Core™ Processors | |||||
3rd Generation Intel® Core™ i3 Processors | (Client) | 306A9 | January 17, 2018 | December 31, 2019 | i3-3225, i3-3210, i3-3225 |
May 8, 2019 | December 31, 2019 | i3-3220, i3-3220T, i3-3240, i3-3220, i3-3220T, i3-3240, i3-3245, i3-3250, i3-3250T, i3-3110M, i3-3120M, i3-3130M, i3-3217U, i3-3227U, i5-3320M, i5-3340M, i5-3360M, i5-3360M, i5-3380M, i5-3427U, i5-3427U, i5-3437U, i5-3439Y | |||
December 31, 2019 | December 31, 2019 | i3-3240T | |||
3rd Generation Intel® Core™ i5 Processors | (Client) | 306A9 | January 17, 2018 | December 31, 2019 | i5-3350P, i5-3450, i5-3450S |
May 8, 2019 | December 31, 2019 | i5-3550, i5-3330, i5-3330S, i5-3340, i5-3340S, i5-3470, i5-3470S, i5-3470T, i5-3470T, i5-3475S, i5-3550, i5-3570, i5-3570K, i5-3570S, i5-3570T | |||
August 21, 2020 | December 31, 2019 | i5-3550S | |||
3rd Generation Intel® Core™ i7 Processors | (Client) | 306A9 | May 8, 2019 | December 31, 2019 | i7-37701, i7-3770K, i7-3770S, i7-3770T |
4th Generation Intel® Core™ Processors | |||||
4th Generation Intel® Core™ i3 Processors | (Client) | 306C3 | August 21, 2020 | June 30, 2021 | i3-4130, i3-4330, i3-4330 |
June 13, 2021 | June 30, 2021 | i3-4130T, i3-4150, i3-4150T, i3-4160, i3-4160T, i3-4170, i3-4170T, i3-4340, i3-4350, i3-4360, i3-4360, i3-4360T, i3-4370, i3-4370T | |||
June 30, 2021 | June 30, 2021 | i3-4330T, i3-4350T1 | |||
4th Generation Intel® Core™ i5 Processors | (Client) | 306C3 | August 21, 2020 | June 30, 2021 | i5-4670K |
June 13, 2021 | June 30, 2021 | i5-4430, i5-4430S, i5-4440, i5-4440S, i5-4460, i5-4460S, i5-4460T, i5-4570, i5-4570S1, i5-4570T, i5-4590, i5-4590S1, i5-4590T1, i5-4670, i5-4670S, i5-4670T, i5-4690, i5-4690S, i5-4690T | |||
Crystal Well | 40661 | June 30, 2021 | June 30, 2021 | i5-4570R, i5-4670R | |
Devil's Canyon | 306C3 | June 13, 2021 | June 30, 2021 | i5-4690K | |
4th Generation Intel® Core™ i7 Processors | (Client) | 306C3 | August 21, 2020 | June 30, 2021 | i7-4770K |
June 13, 2021 | June 30, 2021 | i7-4765T, i7-4750HQ, i7-4760HQ, i7-4770HQ, i7-4850HQ, i7-4860HQ, i7-4870HQ, i7-4950HQ, i7-4960HQ | |||
Crystal Well | 40661 | June 30, 2021 | June 30, 2021 | i7-4770R | |
Devil's Canyon | 306C3 | June 13, 2021 | June 30, 2021 | i7-4790K | |
4th Generation Intel® Core™ X-series Processors | (Client) | 306E4 | June 13, 2021 | December 31, 2019 | i7-4820K, i7-4930K, i7-4960X |
5th Generation Intel® Core™ Processors | |||||
5th Generation Intel® Core™ i5 Processors | (Client) | 40671 | June 13, 2021 | June 30, 2021 | i5-5675C |
40671 | June 30, 2021 | June 30, 2021 | i5-5575R, i5-5675R | ||
5th Generation Intel® Core™ i7 Processors | (Client) | 40671 | June 13, 2021 | June 30, 2021 | i7-5775C |
40671 | June 30, 2021 | June 30, 2021 | i7-5775R | ||
5th Generation Intel® Core™ X-series Processors | (Client) | 306F2 | June 13, 2021 | June 30, 2021 | i7-5820K, i7-5930K, i7-5960X |
6th Generation Intel® Core™ Processors | |||||
6th Generation Intel® Core™ i3 Processors | (Client) | 506E3 | September 30, 2022 | September 30, 2022 | i3-6098P |
Not applicable | September 30, 2022 | i3-61001, i3-6100T, i3-6300, i3-6300T, i3-6320 | |||
6th Generation Intel® Core™ i5 Processors | (Client) | 506E3 | September 30, 2022 | September 30, 2022 | i5-6402P, i5-6600K |
Not applicable | September 30, 2022 | i5-6400, i5-6400T, i5-65001, i5-6500T, i5-6600, i5-6600T, i5-6700T | |||
6th Generation Intel® Core™ i7 Processors | (Client) | 506E3 | September 30, 2022 | September 30, 2022 | i7-6700K, i7-6785R |
Not applicable | September 30, 2022 | i7-67001, i7-6700T | |||
6th Generation Intel® Core™ X-series Processors | (Client) | 40671 | June 30, 2021 | June 30, 2021 | i7-6800K, i7-6850K, i7-6900K, i7-6950X |
7th Generation Intel® Core™ Processors | |||||
7th Generation Intel® Core™ X-series Processors | Skylake | 50654 | December 31, 2023 | December 31, 2023 | i7-7800X, i7-7820X, i9-7900X, i9-7920X, i9-7940X, i9-7960X, i9-7980XE |
9th Generation Intel® Core™ Processors | |||||
9th Generation Intel® Core™ X-series Processors | Skylake | 50654 | Not applicable | December 31, 2023 | i7-9800X, i9-9820X, i9-9900X, i9-9920X, i9-9940X, i9-9960X, i9-9980XE |
Intel® Celeron® Processors | |||||
Intel® Celeron® Processor G Series | (Client) | 306A9 | June 24, 2019 | December 31, 2019 | G1610, G1610T, G1620T, G1630 |
(Client) | 306A9 | Not applicable | December 31, 2019 | G1620 | |
(Client) | 306C3 | June 13, 2021 | June 30, 2021 | G1820, G1820T, G1830, G1840, G1840T, G1850 | |
(Client) | 506E3 | Not applicable | September 30, 2022 | G39001, G3900T | |
Intel® Celeron® Processor J Series | Apollo Lake | 506C9 | Not applicable | June 30, 2023 | J33551, J3355E1, J34551, J3455E1 |
Bay Trail | 30673 | June 30, 2021 | June 30, 2021 | J1750, J18001, J1850, J19001 | |
Braswell | 406C4 | Not applicable | June 30, 2022 | J3060, J3160 | |
Intel® Pentium® Processors | |||||
Intel® Pentium® Processor Family | (Client) | 306A9 | June 24, 2019 | December 31, 2019 | G2010, G2020, G2030, G2120, G2130, G2140 |
December 31, 2019 | December 31, 2019 | G2020T, G2030T, G2100T, G2120T | |||
Not applicable | December 31, 2019 | A1018 | |||
Intel® Pentium® Processor G Series | (Client) | 306C3 | August 21, 2020 | June 30, 2021 | G3420 |
June 13, 2021 | June 30, 2021 | G3220, G3220T, G3240, G3240T, G3250, G3250T, G3258, G3260, G3260T, G3420T, G3430, G3440, G3440T, G3450, G3450T, G3460, G3460T, G3470 | |||
(Client) | 506E3 | Not applicable | September 30, 2022 | G44001, G4400T, G4500, G4520 | |
Intel® Pentium® Processor J Series | Apollo Lake | 506C9 | Not applicable | June 30, 2023 | J4205 |
Bay Trail | 30673 | June 30, 2021 | June 30, 2021 | J2850, J2900 | |
Braswell | 406C4 | Not applicable | June 30, 2022 | J3710 |
Mobile Products
Product Collection | Code Name | CPUID | EOIS Date5 | (ESU Date/ EOSL Date) 5,7 | Processor Numbers |
3rd Generation Intel® Core™ Processors | |||||
3rd Generation Intel® Core™ i3 Processors | (Client) | 306A9 | December 1, 2020 | December 31, 2019 | i3-3110M, i3-3120M, i3-3130M, i3-3217U, i3-3227U, i3-3229Y, i3-3410QM |
3rd Generation Intel® Core™ i5 Processors | (Client) | 306A9 | December 1, 2020 | December 31, 2019 | i5-3210M, i5-3230M, i5-3317U, i5-3320M, i5-3337U, i5-3339Y, i5-3340M, i5-3360M, i5-3360M, i5-3380M, i5-3427U, i5-3427U, i5-3437U, i5-3439Y, i5-3550QM |
3rd Generation Intel® Core™ i7 Processors | (Client) | 306A9 | December 1, 2020 | December 31, 2019 | i7-3517U, i7-3537U, i7-3610QM, i7-3612QM, i7-3615QM, i7-3630QM, i7-3632QM, i7-3635QM, i7-3720QM, i7-3770, i7-3770K, i7-3770S, i7-3770T, i7-3820QM, i7-3520M, i7-3540M, i7-3667U, i7-3687U, i7-3689Y |
3rd Generation Intel® Core™ X-series Processors | (Client) | 306A9 | December 1, 2020 | December 31, 2019 | i7-3920XM, i7-3517U |
4th Generation Intel® Core™ Processors | |||||
4th Generation Intel® Core™ i3 Processors | (Client) | 40651 | December 1, 2020 | June 30, 2021 | i3-4005U, i3-4012Y, i3-4020Y, i3-4025U, i3-4030U, i3-4030Y, i3-4100U, i3-4120U, i3-4158U, i3-4000M, i3-4000M, i3-4100M, i3-4100M, i3-4110M, i3-4110M |
June 30, 2021 | June 30, 2021 | i3-4010Y | |||
Not applicable | June 30, 2021 | i3-4010U1 | |||
4th Generation Intel® Core™ i5 Processors | (Client) | 40651 | December 1, 2020 | June 30, 2021 | i5-4202Y, i5-4200U, i5-4202Y, i5-4210U, i5-4210Y, i5-4220Y, i5-4250U, i5-4258U, i5-4260U, i5-4278U, i5-4288U, i5-4302Y, i5-4308U, i5-4310U, i5-4350U, i5-4360U, i5-4200H, i5-4210H, i5-4200M, i5-4210M, i5-4300M, i5-4310M, i5-4330M, i5-4340M |
June 30, 2021 | June 30, 2021 | i5-4200Y | |||
Not applicable | June 30, 2021 | i5-4300U1, i5-4300Y | |||
4th Generation Intel® Core™ i7 Processors | Crystal Well | 40661 | December 1, 2020 | June 30, 2021 | i7-4750HQ, i7-4760HQ, i7-4770HQ, i7-4850HQ, i7-4860HQ, i7-4870HQ, i7-4950HQ, i7-4960HQ, i7-4980HQ |
(Client) | 40651 | December 1, 2020 | June 30, 2021 | i7-4500U, i7-4510U, i7-4550U, i7-4558U, i7-4578U, i7-4600U, i7-4610Y, i7-4700HQ, i7-4702HQ, i7-4710HQ, i7-4712HQ, i7-4720HQ, i7-4722HQ | |
Not applicable | June 30, 2021 | i7-4650U1 | |||
306C3 | December 1, 2020 | June 30, 2021 | i7-4600M, i7-4610M, i7-4700MQ, i7-4702MQ, i7-4710MQ, i7-4712MQ, i7-4800MQ, i7-4810MQ, i7-4900MQ, i7-4910MQ, i7-4790K, i7-4765T, i7-4770 | ||
4th Generation Intel® Core™ X-series Processors | (Client) | 306C3 | December 1, 2020 | June 30, 2021 | i7-4930MX |
5th Generation Intel® Core™ Processors | |||||
5th Generation Intel® Core™ i3 Processors | (Client) | 306D4 | June 30, 2021 | June 30, 2021 | i3-5015U, i3-5020U, i3-5157U |
Not applicable | June 30, 2021 | i3-5005U, i3-5010U1 | |||
5th Generation Intel® Core™ i5 Processors | (Client) | 306D4 | June 30, 2021 | June 30, 2021 | i5-5200U, i5-5250U, i5-5257U, i5-5287U, i5-5300U, i5-5350U1 |
5th Generation Intel® Core™ i7 Processors | (Client) | 40671 | June 30, 2021 | June 30, 2021 | i7-5700HQ, i7-5750HQ, i7-5850HQ, i7-5950HQ |
(Client) | 306D4 | June 30, 2021 | June 30, 2021 | i7-5500U, i7-5600U | |
Not applicable | June 30, 2021 | i7-5550U, i7-5557U, i7-5650U1 | |||
5th Generation Intel® Core™ M Processors | (Client) | 306D4 | June 30, 2021 | June 30, 2021 | M-5Y10,M-5Y10a,M-5Y10c,M-5Y31,M-5Y51,M-5Y70,M-5Y71 |
6th Generation Intel® Core™ Processors | |||||
6th Generation Intel® Core™ i3 Processors | (Client) | 406E3 | September 30, 2022 | September 30, 2022 | i3-6157U, i3-6167U, i3-6100H |
Not applicable | September 30, 2022 | i3-6006U, i3-6100U1 | |||
6th Generation Intel® Core™ i5 Processors | (Client) | 406E3 | September 30, 2022 | September 30, 2022 | i5-6198DU, i5-6260U, i5-6267U, i5-6287U, i5-6360U, i5-6300HQ |
Not applicable | September 30, 2022 | i5-6200U, i5-6300U1, i5-6440HQ | |||
6th Generation Intel® Core™ i7 Processors | (Client) | 406E3 | September 30, 2022 | September 30, 2022 | i7-6498DU, i7-6560U, i7-6567U, i7-6650U, i7-6660U |
Not applicable | September 30, 2022 | i7-6500U, i7-6600U1 | |||
506E3 | September 30, 2022 | September 30, 2022 | i7-6770HQ | ||
Not applicable | September 30, 2022 | i7-6700HQ, i7-6820HK, i7-6820HQ, i7-6920HQ | |||
6th Generation Intel® Core™ M Processors | (Client) | 406E3 | September 30, 2022 | September 30, 2022 | M3-6Y30,M5-6Y54,M5-6Y57,M7-6Y75 |
8th Generation Intel® Core™ Processors | |||||
8th Generation Intel® Core™ i3 Processors | Cannon Lake | 60663 | Not applicable | September 30, 2021 | i3-8121U |
8th Generation Intel® Core™ i5 Processors | Kaby Lake G | 906E9 | Not applicable | March 31st 2023 | i5-8305G |
8th Generation Intel® Core™ i7 Processors | Kaby Lake G | 906E9 | Not applicable | March 31st 2023 | i7-8705G, i7-8706G, i7-8709G, i7-8809G |
Intel® Atom® Processors | |||||
Intel® Atom® Processor X Series | Cherry Trail | 406C3 | Not applicable | June 30, 2022 | x5-Z8300,x5-Z8500,x7-Z8700 |
406C4 | Not applicable | June 30, 2022 | x5-Z8330,x5-Z8350,x5-Z8550, x7-Z8750 | ||
Intel® Atom® Processor Z Series | Bay Trail | 30673 | June 30, 2021 | June 30, 2021 | Z3680, Z3740, Z3740D, Z3770, Z3770D, Z3735D, Z3735E, Z3735F, Z3735G, Z3736F, Z3736G, Z3745, Z3745D, Z3775, Z3775D, Z3785, Z3795 |
Intel® Celeron® Processors | |||||
Intel® Celeron® Processor 1000 Series | (Client) | 306A9 | December 1, 2020 | December 31, 2019 | 1000M,1005M,1007U,1017U,1019Y,1020M,1037U |
Intel® Celeron® Processor 2000 Series | (Client) | 40651 | December 1, 2020 | June 30, 2021 | 2955U, 2957U, 2950M, 2970M |
June 30, 2021 | June 30, 2021 | 2980U1, 2981U | |||
Intel® Celeron® Processor 3000 Series | (Client) | 406E3 | Not applicable | September 30, 2022 | 3855U, 3955U1 |
(Client) | 306D4 | June 30, 2021 | June 30, 2021 | 3205U, 3215U, 3755U | |
Broadwell | 306D4 | Not applicable | June 30, 2021 | 3765U1 | |
Intel® Celeron® Processor N Series | Bay Trail | 30673 | December 1, 2020 | June 30, 2021 | N2805, N2806, N2810, N2815, N2820, N2910, N2920, N2920 |
Apollo Lake | 506C9 | Not applicable | June 30, 2023 | N33501, N3350E1, N3450 | |
Bay Trail | 30678 | June 30, 2021 | June 30, 2021 | N28071, N2808, N2830, N2840, N29301, N2940 | |
Braswell | 406C4 | June 30, 2022 | June 30, 2022 | N3000, N30101, N3050, N30601, N3150, N31601 | |
Intel® Pentium® Processors | |||||
Intel® Pentium® Processor 2000 Series | (Client)
| 306A9 | December 1, 2020 | December 31, 2019 | 2117U,2030M,2127U,2129Y |
Intel® Pentium® Processor 3000 Series | (Client) | 40651 | December 1, 2020 | June 30, 2021 | 3556U,3558U,3560Y,3561Y,3550M,3560M |
(Client) | 306D4 | June 30, 2021 | June 30, 2021 | 3805U, 3825U | |
Intel® Pentium® Processor 4000 Series | (Client) | 406E3 | September 30, 2022 | September 30, 2022 | 4405Y |
Not applicable | September 30, 2022 | 4405U | |||
Intel® Pentium® Processor N Series | Bay Trail | 30673 | December 1, 2020 | June 30, 2021 | N3510, N3520, N3530, N3540 |
Apollo Lake | 506C9 | Not applicable | June 30, 2023 | N42001, N4200E1 | |
Braswell | 406C4 | June 30, 2022 | June 30, 2022 | N3700, N37101 | |
Intel® Xeon® E3 Processors | |||||
Intel® Xeon® Processor E3 v5 Family | (Client) | 506E3 | Not applicable | September 30, 2022 | E3-1505M v51, E3-1515M v51, E3-1535M v5, E3-1545M v5, E3-1575M v5 |
Workstation Products
Product Collection | Code Name | CPUID | (EOIS Date / ESU Date)5 | EOSL Date5,7 | Processor Numbers | |
Intel® Xeon® W Processors | ||||||
Intel® Xeon® W Processor W-2100 Series | Skylake | 50654 | December 31, 2023 | December 31, 2023 | W-2102, W-2104, W-2123, W-2125, W-2133, W-2135, W-2145, W-2155, W-2175, W-2195 | |
Intel® Xeon® W Processor W-3100 Series | Skylake | 50654 | December 31, 2023 | December 31, 2023 | W-3175X |
Server Products
Product Collection | Code Name | CPUID | (EOIS Date / ESU Date)5 | EOSL Date5,7 | Processor Numbers | |
Intel® Atom® Processors | ||||||
Intel Atom® Processor C Series | Avoton | 406D8 | June 30, 2021 | June 30, 2021 | C2350,C2530,C2550,C2730,C2750 | |
Intel Atom® Processor S Series | Briarwood | 30669 | June 30, 2021 | June 30, 2021 | S1269, S1279, S1289 | |
Centerton | 30669 | June 30, 2021 | June 30, 2021 | S1220, S1240, S1260 | ||
Intel® Pentium® Processors | ||||||
Intel® Pentium® Processor D Series | Broadwell DE | 50663 | December 31, 2022 | December 31, 2022 | D1507, D15081, D15091, D1517, D1519 | |
Intel® Xeon® D Processors | ||||||
Intel® Xeon® Processor D-1500 Series6 | Broadwell DE | 50662 | September 30, 2020 | September 30, 2020 | D-1520, D-1540 | |
50663 | December 31, 2022 | Not applicable | D1507, D15081, D15091, D1517, D-1518, D1519, D-1521, D-1526, D-1527, D-1528, D-1529, D-1530, D-1531, D-1533, D-1537, D-1539, D-1541, D-1548, D-1548 | |||
50664 | December 31, 2022 | Not applicable | D-1557, D-1559, D-1567, D-1571, D-1577, D-1581, D-1587 | |||
Intel® Xeon® Processor D-2100 Series6 | (Server) | 50654 | December 31, 2023 | Not applicable | D-2123IT1, D-2141I1, D-2142IT, D-2143IT1, D-2145NT1, D-2146NT1, D-2161I, D-2163IT1, D-2166NT1, D-2173IT1, D-2177NT1, D-2183IT1, D-2187NT1 | |
Intel® Xeon® Processor v2 Family | ||||||
Intel® Xeon® Processor E3 v2 Family | (Server) | 306A9 | December 31, 2019 | December 31, 2019 | E3-1220LV2, E3-1220V2, E3-1225V2, E3-1230V2, E3-1240V2, E3-1245V2, E3-1265LV2, E3-1270V2, E3-1275V2, E3-1280V2, E3-1290V2 | |
Intel® Xeon® Processor E5 v2 Family | (Server) | 306E4 | June 30, 2020 | September 30, 2021 | E5-1620V2, E5-1650V2, E5-1660V2, E5-2403V2, E5-2407V2, E5-2418LV2, E5-2420V2, E5-2428LV2, E5-2430LV2, E5-2430V2, E5-2440V2, E5-2448LV2, E5-2450LV2, E5-2450V2, E5-2470V2, E5-2603V2, E5-2609V2, E5-2618LV2, E5-2620V2, E5-2628LV2, E5-2630LV2, E5-2630V2, E5-2637V2, E5-2640V2, E5-2643V2, E5-2648LV2, E5-2650LV2, E5-2650V2, E5-2658V2, E5-2660V2, E5-2667V2, E5-2670V2, E5-2680V2, E5-2687WV2, E5-2690V2, E5-2695V2, E5-2697V2, E5-4624LV2, E5-4627V2, E5-4640V2, E5-4650V2, E5-4657LV2 | |
Intel® Xeon® Processor E7 v2 Family | (Server) | 306E7 | June 30, 2020 | September 30, 2021 | E7-2850V2, E7-2870V2, E7-2880V2, E7-2890V2, E7-4809V2, E7-4820V2, E7-4830V2, E7-4850V2, E7-4860V2, E7-4870V2, E7-4880V2, E7-4890V2, E7-8850V2, E7-8857V2, E7-8870V2, E7-8880LV2, E7-8880V2, E7-8890V2, E7-8891V2, E7-8893V2 | |
Intel® Xeon® Processor v3 Family | ||||||
Intel® Xeon® Processor E3 v3 Family | (Server) | 306E3 | June 30, 2021 | June 30, 2021 | E3-1220LV3, E3-1220V3, E3-1221V3, E3-1225V3, E3-1226V3, E3-1230LV3, E3-1230V3, E3-1231V3, E3-1240LV3, E3-1240V3, E3-1241V3, E3-1245V3, E3-1246V3, E3-1265LV3, E3-1268LV3, E3-1270V3, E3-1275LV3, E3-1275V3, E3-1276V3, E3-1280V3, E3-1281V3, E3-1285LV3, E3-1285V3, E3-1286LV3, E3-1286V3 | |
Intel® Xeon® Processor E5 v3 Family 6 | (Server) | 306F2 | December 31, 2021 | Not applicable | E5-1603V3, E5-1607V3, E5-1620V3, E5-1630V3, E5-1650V3, E5-1660V3, E5-1680V3, E5-2408LV3, E5-2418LV3, E5-2428LV3, E5-2438LV3, E5-2603V3, E5-2608LV3, E5-2609V3, E5-2618LV3, E5-2620V3, E5-2623V3, E5-2628LV3, E5-2629V3, E5-2630LV3, E5-2630V3, E5-2637V3, E5-2640V3, E5-2643V3, E5-2648LV3, E5-2650LV3, E5-2650V3, E5-2658AV3, E5-2658V3, E5-2660V3, E5-2667V3, E5-2670V3, E5-2680V3, E5-2683V3, E5-2685V3, E5-2687WV3, E5-2690V3, E5-2695V3, E5-2697V3, E5-2698V3, E5-2699V3, E5-4610V3, E5-4620V3, E5-4627V3, E5-4640V3, E5-4648V3, E5-4650V3, E5-4655V3, E5-4660V3, E5-4667V3, E5-4669V3 | |
Intel® Xeon® Processor E7 v3 Family 6 | (Server) | 306F4 | December 31, 2021 | Not applicable | E7-4809V3, E7-4820V3, E7-4830V3, E7-4850V3, E7-8860V3, E7-8867V3, E7-8870V3, E7-8880LV3, E7-8880V3, E7-8890V3 | |
Intel® Xeon® Processor v4 Family | ||||||
Intel® Xeon® Processor E3 v4 Family | (Server) | 40671 | June 30, 2021 | June 30, 2021 | E3-1258LV4, E3-1265LV4, E3-1278LV4, E3-1285LV4, E3-1285V4 | |
Intel® Xeon® Processor E5 v4 Family 6 | (Server) | 406F1 | June 30, 2022 | Not applicable | E5-1603V4, E5-1607V4, E5-1620V4, E5-1630V4, E5-1650V4, E5-1660V4, E5-1680V4, E5-2603V4, E5-2609V4, E5-2620V4, E5-2623V4, E5-2630LV4, E5-2630V4, E5-2637V4, E5-2640V4, E5-2643V4, E5-2650LV4, E5-2650V4, E5-2660V4, E5-2667V4, E5-2679V4, E5-2680V4, E5-2683V4, E5-2687WV4, E5-2689V4, E5-2690V4, E5-2695v4, E5-2697AV4, E5-2697V4, E5-2698V4, E5-2699AV4, E5-2699V4, E5-4610V4, E5-4620v4, E5-4627V4, E5-4640V4, E5-4650V4, E5-4655V4, E5-4660V4, E5-4667V4, E5-4669V4 | |
Intel® Xeon® Processor E7 v4 Family 6 | (Server) | 406F1 | June 30, 2022 | Not applicable | E7-4809V4, E7-4820V4, E7-4830V4, E7-4850V4, E7-8855v4, E7-8860V4, E7-8867V4, E7-8870V4, E7-8880V4, E7-8890V4, E7-8891V4, E7-8893V4, E7-8894V4 | |
Intel® Xeon® Processor v5 Family | ||||||
Intel® Xeon® Processor E3 v5 Family | (Server) | 506E3 | September 30, 2022 | September 30, 2022 | E3-1220V5, E3-1225V5, E3-1230V5, E3-1235LV5, E3-1240LV5, E3-1240V5, E3-1245V5, E3-1260LV5, E3-1270V5, E3-1275V5, E3-1280V5, E3-1565L, E3-1585, E3-1585L, E3-1578LV5 | |
Intel® Xeon® Scalable Processors | ||||||
(First Generation) Intel® Xeon® Processors6 | (Server) | 50654 | December 31, 2023 | Not applicable | 3104, 31061, 4108, 41101, 4112, 4114, 41161, 5115, 51181, 5120, 5122, 61261, 6128, 61301, 6132, 6134, 6136, 61381, 6140, 6142, 6144, 6146, 6148, 6150, 6152, 6154, 8153, 8156, 8158, 8160, 8164, 8168, 8170, 8176, 8180, 4109T1, 4114T1, 4116T1, 5117F, 5119T1, 5120T1, 6126F, 6126T1, 6130F, 6130T1, 6134M, 6138F, 6138P, 6138T1, 6140M, 6142F, 6142M, 6148F, 8160F, 8160M, 8160T1, 8170M, 8176F, 8176M, 8180M |
Products No Longer Receiving Interactive Support nor Servicing Updates
Most products listed in the table below have launched before or around June 30, 2012. Intel no longer provides Interactive Support or Servicing Updates for these products. Intel processors launched prior to 2008 may not be listed, but also no longer have Interactive Support nor Servicing Updates by Intel. This is separate from Intel’s warranties, supply guidance and agreements, and does not alter, expand, or extend any existing contractual rights or obligations.