Tested Operating Systems for Intel® Server Board S2600WF Family, Intel® Server System R1000WF/R2000WF Families
This page contains a list of the tested operating systems for the:
- Intel® Server Board S2600WF / Intel® Server Board S2600WF-R Family
- Intel® Server System R1000WF / Intel® Server System R1000WF-R Family
- Intel® Server System R2000WF / Intel® Server System R2000WF-R Family
The operating systems not listed below are unsupported by the Intel® Server Board or Intel® Server System Families.
Operating System | Type of Testing |
Windows* Server 2022 | Compatibility and Stress |
Windows* Server 20H2 | Basic installation and compatibility |
Windows* Server 20H1 | Basic installation and compatibility |
Windows* Server 2019 Standard / Datacenter RTM | Compatibility and Stress |
Windows* Server 1903 Standard / Datacenter RTM (RS6 /19H1) (SAC) | Basic installation and compatibility |
Windows* Server 2016 Standard / Datacenter RTM (R1 Server - Build 1607) | Compatibility and Stress |
Windows Server 2012 R2* | Basic installation and compatibility |
Red Hat RHEL* 8.3 | Compatibility and Stress |
Red Hat RHEL* 8.2 | Compatibility and Stress |
Red Hat RHEL* 8.1 | Compatibility and Stress |
Red Hat RHEL* 8.0 | Compatibility and Stress |
Red Hat RHEL* 7.9 | Basic installation and compatibility |
Red Hat RHEL* 7.8 | Basic installation and compatibility |
Red Hat RHEL* 7.6 | Compatibility and Stress |
Red Hat RHEL* 7.5 | Compatibility and Stress |
Red Hat RHEL* 7.4 | Compatibility and Stress |
Red Hat RHEL* 7.3 | Compatibility and Stress |
Red Hat RHEL* 6.9 | Basic installation and compatibility |
Red Hat RHEL* 6.8 | Basic installation and compatibility |
SUSE SLES* 15 SP2 | Compatibility and Stress |
SUSE SLES* 15 SP1 | Compatibility and Stress |
SUSE SLES* 15 | Compatibility and Stress |
SUSE SLES* 12 SP5 | Basic installation and compatibility |
SUSE SLES* 12 SP3 | Compatibility and Stress |
SUSE SLES* 12 SP2 | Compatibility and Stress |
SUSE SLES* 11 SP4 | Basic installation and compatibility |
VMware ESXi* 7 Update 2 | Compatibility and Stress |
VMware ESXi* 7.0 | Compatibility and Stress |
VMware ESXi* 6.7 Update 3 | Basic installation and compatibility |
VMware ESXi* 6.7 Update 2 | Compatibility and Stress |
VMware ESXi* 6.7 Update 1 | Compatibility and Stress |
VMware ESXi* 6.7 | Compatibility and Stress |
VMware ESXi* 6.5 update 3 | Basic installation and compatibility |
VMware ESXi* 6.0 update 3 | Compatibility and Stress (embedded drivers) |
Ubuntu* 20.10 LTS | Basic installation and compatibility |
Ubuntu* 18.04.3 | Basic installation and compatibility |
Ubuntu* 18.04.1 LTS | Basic installation and compatibility |
Ubuntu 18.04 LTS | Basic installation and compatibility |
Ubuntu 16.10 | Basic installation and compatibility |
CentOS* 8.1 | Basic installation |
CentOS* 7.5 | Basic installation |
CentOS* 7.3 | Basic installation |
Notes | |
Compatibility and Stress | Intel supports you for issues involving installation or functionality of the Intel® Server Board for the operating systems listed above, regardless if adapters and peripherals were tested under the operating system. |
Basic installation and compatibility | Intel supports and tests the following operating system drivers for each of the Intel® Server Board integrated controllers, when the controller vendor provides a driver on request. |
Basic installation | Intel doesn't provide any technical support to the open-source operating systems listed above. If you encounter any technical problem or difficulty in installation or usage of any software above, seek support from the corresponding open-source operating system community. |
Related topics |
Intel® Product Compatibility Tool for Operating System and Chassis |
Hardware Compatibility List |