Chipset and System-on-a-Chip (SoC) Reference for Intel® NUC
A computer's Chipset is an integrated circuit that takes care of the communication between the CPU, RAM, storage, and other peripherals. The chipset determines how many high-speed components or USB devices your motherboard can support. Chipsets are usually comprised of one to four chips and feature controllers for commonly used peripherals, like the keyboard, mouse or monitor.
An SoC, or System-on-a-Chip, integrates almost all of these components (chipset features) into a single silicon chip. Along with a processor, the SoC usually contains a GPU (graphics processor), memory, USB controller, power management circuits, and wireless radios. Because an SoC includes both the hardware and software, it uses less power, has better performance, requires less space and is more reliable than multichip systems. For further information, see our Introduction to Intel Architecture.
Intel® NUCs are mostly based on the SoC instead of Chipset. Some of the gaming systems include a separate Platform Controller Hub (PCH), which is another name for Chipset. The following tables show these details. You can also refer to the Technical Product Specification for your Intel NUC.
Intel® NUCs with 13th Generation Intel® Core® Processors
Model | Processor | SoC or Chipset |
NUC13AN[x]v7 | Intel® Core™ i7-1370P Processor | 1370P SoC |
NUC13AN[x]i7 | Intel® Core™ i7-1360P Processor | 1360P SoC |
NUC13AN[x]v5 | Intel® Core™ i5-1350P Processor | 1350P SoC |
NUC13AN[x]i5 | Intel® Core™ i5-1340P Processor | 1340P SoC |
NUC13AN[x]i3 | Intel® Core™ i3-1315U Processor | 1315U SoC |
NUC13RNGi9 | Intel® Core™ i9-13900K | FCLGA1700 |
NUC13RNGi7 | Intel® Core™ i7-13700K | FCLGA1700 |
NUC13RNGi5 | Intel® Core™ i5-13600K | FCLGA1700 |
Intel® NUCs with 12th Generation Intel® Core® Processors
Model | Processor | SoC or Chipset |
NUC12DCMv9, NUC12DCMi9 | Intel® Core™ i9-12900 | FCLGA1700 |
NUC12DCMv7, NUC12DCMi7 | Intel® Core™ i7-12700 | FCLGA1700 |
NUC12WS[x]v7 | Intel® Core™ i7-1270P | 1270P SoC |
NUC12WS[x]i7 | Intel® Core™ i7-1260P | 1260P SoC |
NUC12WS[x]v5 | Intel® Core™ i5-1250P | 1250P SoC |
NUC12WS[x]i5 | Intel® Core™ i5-1240P | 1240P SoC |
NUC12WS[x]i3 | Intel® Core™ i3-1220P | 1220P SoC |
NUC12SN[x] | Intel® Core™ i7-12700H | 12700H Soc |
Intel® NUCs with 11th Generation Intel® Core® Processors
Model | Processor | SoC or Chipset |
NUC11BTMi7 | Intel® Core™ i7-11700B | 11700 Soc |
NUC11BTMi9 | Intel® Core™ i9-11900KB | 11900 Soc |
NUC11PHKi7CAA, NUC11PHKi7C | Intel® Core™ i7-1165G7 | 1165G7 SoC |
NUC11PAHi7, NUC11PAKi7, NUC11PAQi70QA | Intel® Core® i7-1165G7 | 1165G7 SoC |
NUC11PAHi5, NUC11PAKi5, NUC11PAQi50WA | Intel® Core® i5-1135G7 | 1135G7 SoC |
NUC11PAHi3, NUC11PAKi3 | Intel® Core® i3-1115G4 | 1115G4 SoC |
NUC11TN[x]v7 | Intel® Core™ i7-1185G7 | 1185G7 SoC |
NUC11TN[x]v5 | Intel® Core™ i5-1145G7 | 1145G7 SoC |
NUC11TN[x]i7 | Intel® Core™ i7-1165G7 | 1165G7 SoC |
NUC11TN[x]i5 | Intel® Core™ i5-1135G7 | 1135G7 SoC |
NUC11TN[x]i3 | Intel® Core™ i3-1115G4 | 1115G4 SoC |
Intel® NUCs with 10th Generation Intel® Core® Processors
Model | Processor | SoC or Chipset |
NUC10i7FN | Intel® Core® i7-10710U | 10710U SoC |
NUC10i5FN | Intel® Core® i5-10210U | 10210U SoC |
NUC10i3FN | Intel® Core® i3-10110U | 10110U SoC |
Intel® NUCs with 9th Generation Intel® Core® Processors
Model | Processor | SoC or Chipset |
NUC9VXQNX | Intel® Xeon® E-2286M | CM246 Chipset |
NUC9V7QNX | Intel® Core® i7-9850H | CM246 Chipset |
NUC9i9QNX | Intel® Core® i9-9980HK | CM246 Chipset |
NUC9i7QNX | Intel® Core® i7-9750H | CM246 Chipset |
NUC9i5QNX | Intel® Core® i5-9300H | CM246 Chipset |
Intel® NUCs with 8th Generation Intel® Core® Processors
Model | Processor | SoC or Chipset |
NUC8i7BE | Intel® Core® i7-8559U | 8559U SoC |
NUC8i5BE | Intel® Core® i5-8259U | 8295U SoC |
NUC8i3BE | Intel® Core® i3-8109U | 8109U SoC |
NUC8v7PN | Intel® Core® i7-8665U | 8665U SoC |
NUC8v5PN | Intel® Core® i5-8365U | 8365U SoC |
NUC8i3PN | Intel® Core® i3-8145U | 8145U SoC |
NUC8i7HVK | Intel® Core® i7-8809G | HM175 PCH |
NUC8i7HNK | Intel® Core® i7-8705G | HM175 PCH |
NUC8i3CY | Intel® Core® i3-8121U | 8121U SoC |
NUC7i7DN | Intel® Core® i7-8650U | 8650U SoC |
NUC8i7INH | Intel® Core® i7-8565U | 8565U SoC |
NUC8i5INH | Intel® Core® i5-8265U | 8265U SoC |
Intel® NUCs with 7th Generation Intel® Core® Processors
Model | Processor | SoC or Chipset |
NUC7i5DN | Intel® Core® i5-7300U | 7300U SoC |
NUC7i3DN | Intel® Core® i3-7100U | 7100U SoC |
NUC7i7BN | Intel® Core® i7-7567U | 7267U SoC |
NUC7i5BN | Intel® Core® i5-7260U | 7260U SoC |
NUC7i3BN | Intel® Core® i3-7100U | 7100U SoC |
Intel® NUCs with 6th Generation Intel® Core® Processors
Model | Processor | SoC or Chipset |
NUC6i7KYK | Intel® Core® i7-6770HQ | H170 PCH |
NUC6i5SY | Intel® Core® i5-6260U | 6260U SoC |
NUC6i3SY | Intel® Core® i3-6100U | 6100U SoC |
Intel® NUCs with 5th Generation Intel® Core® Processors
Model | Processor | SoC or Chipset |
NUC5i5MYHE | Intel® Core® i5-5300U | 5300U SoC |
NUC5i3MYHE | Intel® Core® i3-5010U | 5010U SoC |
NUC5i7RYH | Intel® Core® i7-5557U | 5557U SoC |
NUC5i5RYHS | Intel® Core® i5-5257U | 5257U SoC |
NUC5i5RYK NUC5i5RYH | Intel® Core® i5-5250U | 5250U SoC |
NUC5i3RYHSN NUC5i3RYHS | Intel® Core® i3-5005U | 5005U SoC |
NUC5i3RYK NUC5i3RYH | Intel® Core® i3-5010U | 5010U SoC |
Intel® NUCs with Intel Pentium®, Celeron®, or Atom® Processors
Model | Processor | SoC or Chipset |
NUC11ATKC2 | Intel® Celeron® Processor N4505 | N4505 SoC |
NUC11ATKC4 | Intel® Celeron® Processor N5105 | N5105 SoC |
NUC11ATKPE | Intel® Pentium® Silver N6005 Processor | N6005 SoC |
NUC8CCHKR NUC8CCHKRN | Intel® Celeron® Processor N3350 | N3350 SoC |
NUC6CJYH NUC6CJYHN NUC6CJYSAL NUC6CJYSAMN | Intel® Celeron® Processor J4005 | J4005 SoC |
NUC6PJYH NUC6PJYHN | Intel® Pentium® Silver Processor J5005 | J5005 SoC |
NUC6CAYS NUC6CAYH | Intel® Celeron® Processor J3455 | J3455 SoC |
NUC5PGYH | Intel® Pentium® Processor N3700 | N3700 SoC |
NUC5CPYH | Intel® Celeron® Processor N3050 | N3050 SoC |
NUC5PPYH | Intel® Pentium® Processor N3700 | N3700 SoC |
DE3815TYKHE | Intel® Atom® Processor E3815 | E3815 SoC |
DN2820FYKH | Intel® Celeron® Processor N2820 Intel® Celeron® Processor N2830 | N2820 SoC N2830 SoC |
Legacy Intel® NUCs
Model | Processor | SoC or Chipset |
D54250WYK D54250WYKH | Intel® Core® i5-4250U | 4250U SoC |
D34010WYK D34010WYKH | Intel® Core® i3-4010U | 4010U SoC |
DC53427HYE | Intel® Core® i5-3427U | QS77 Express chipset |
DCCP847DYE | Intel® Celeron® Processor 847 | QS77 Express chipset |
DC3217BY | Intel® Core® i3-3217U | QS77 Express chipset |
DC3217IYE | Intel® Core® i3-3217U | QS77 Express chipset |