Intel® C741 Chipset

Specifications

Supplemental Information

I/O Specifications

Package Specifications

  • Package Size 22mm x 23mm

Security & Reliability

Ordering and Compliance

Ordering and spec information

Intel® C741 Chipset, FC-BGA15C, T&R

  • MM# 99AWFC
  • Spec Code SRLGE
  • Ordering Code GGNOCPU05016100
  • Stepping B1
  • MDDS Content IDs 728842

Trade compliance information

  • ECCN 5A992CN3
  • CCATS G155419
  • US HTS 8542310001

Compatible Products

4th Gen Intel® Xeon® Scalable Processors

Product Name Launch Date Total Cores Max Turbo Frequency Processor Base Frequency Cache TDP Compare
All | None
Intel® Xeon® Gold 6433N Processor Q3'23 32 3.60 GHz 2.00 GHz 60 MB 205 W
Intel® Xeon® Gold 6433NE Processor Q3'23 32 3.60 GHz 2.00 GHz 60 MB 205 W
Intel® Xeon® Gold 6423N Processor Q3'23 28 3.60 GHz 2.00 GHz 52.5 MB 195 W
Intel® Xeon® Gold 6403N Processor Q3'23 24 3.60 GHz 1.90 GHz 45 MB 185 W
Intel® Xeon® Gold 6443N Processor Q3'23 32 3.60 GHz 2.00 GHz 60 MB 195 W
Intel® Xeon® Gold 5403N Processor Q4'23 12 3.9 GHz 2 GHz 22.5 MB 115 W
Intel® Xeon® Platinum 8490H Processor Q1'23 60 3.50 GHz 1.90 GHz 112.5 MB 350 W 5
Intel® Xeon® Platinum 8480C Processor Q1'23 56 3.80 GHz 2.00 GHz 105 MB 350 W 9
Intel® Xeon® Platinum 8480+ Processor Q1'23 56 3.80 GHz 2.00 GHz 105 MB 350 W 10
Intel® Xeon® Platinum 8471N Processor Q1'23 52 3.60 GHz 1.80 GHz 97.5 MB 300 W 19
Intel® Xeon® Platinum 8470Q Processor Q1'23 52 3.80 GHz 2.10 GHz 105 MB 350 W 20
Intel® Xeon® Platinum 8470N Processor Q1'23 52 3.60 GHz 1.70 GHz 97.5 MB 300 W 21
Intel® Xeon® Platinum 8470 Processor Q1'23 52 3.80 GHz 2.00 GHz 105 MB 350 W 22
Intel® Xeon® Platinum 8468V Processor Q1'23 48 3.80 GHz 2.40 GHz 97.5 MB 330 W 24
Intel® Xeon® Platinum 8468H Processor Q1'23 48 3.80 GHz 2.10 GHz 105 MB 330 W 25
Intel® Xeon® Platinum 8468 Processor Q1'23 48 3.80 GHz 2.10 GHz 105 MB 350 W 26
Intel® Xeon® Platinum 8462Y+ Processor Q1'23 32 4.10 GHz 2.80 GHz 60 MB 300 W 28
Intel® Xeon® Platinum 8461V Processor Q1'23 48 3.70 GHz 2.20 GHz 97.5 MB 300 W 31
Intel® Xeon® Platinum 8460Y+ Processor Q1'23 40 3.70 GHz 2.00 GHz 105 MB 300 W 32
Intel® Xeon® Platinum 8460H Processor Q1'23 40 3.80 GHz 2.20 GHz 105 MB 330 W 33
Intel® Xeon® Platinum 8458P Processor Q1'23 44 3.80 GHz 2.70 GHz 82.5 MB 350 W 34
Intel® Xeon® Platinum 8454H Processor Q1'23 32 3.40 GHz 2.10 GHz 82.5 MB 270 W 37
Intel® Xeon® Platinum 8452Y Processor Q1'23 36 3.20 GHz 2.00 GHz 67.5 MB 300 W 38
Intel® Xeon® Platinum 8450H Processor Q1'23 28 3.50 GHz 2.00 GHz 75 MB 250 W 39
Intel® Xeon® Platinum 8444H Processor Q1'23 16 4.00 GHz 2.90 GHz 45 MB 270 W 40
Intel® Xeon® Gold 6458Q Processor Q1'23 32 4.00 GHz 3.10 GHz 60 MB 350 W 50
Intel® Xeon® Gold 6454S Processor Q1'23 32 3.40 GHz 2.20 GHz 60 MB 270 W 55
Intel® Xeon® Gold 6448Y Processor Q1'23 32 4.10 GHz 2.10 GHz 60 MB 225 W 57
Intel® Xeon® Gold 6448H Processor Q1'23 32 4.10 GHz 2.40 GHz 60 MB 250 W 60
Intel® Xeon® Gold 6444Y Processor Q1'23 16 4.00 GHz 3.60 GHz 45 MB 270 W 64
Intel® Xeon® Gold 6442Y Processor Q1'23 24 4.00 GHz 2.60 GHz 60 MB 225 W 68
Intel® Xeon® Gold 6438Y+ Processor Q1'23 32 4.00 GHz 2.00 GHz 60 MB 205 W 71
Intel® Xeon® Gold 6438N Processor Q1'23 32 3.60 GHz 2.00 GHz 60 MB 205 W 74
Intel® Xeon® Gold 6438M Processor Q1'23 32 3.90 GHz 2.20 GHz 60 MB 205 W 77
Intel® Xeon® Gold 6434H Processor Q1'23 8 4.10 GHz 3.70 GHz 22.5 MB 195 W 80
Intel® Xeon® Gold 6434 Processor Q1'23 8 4.10 GHz 3.70 GHz 22.5 MB 195 W 83
Intel® Xeon® Gold 6430 Processor Q1'23 32 3.40 GHz 2.10 GHz 60 MB 270 W 88
Intel® Xeon® Gold 6428N Processor Q1'23 32 3.80 GHz 1.80 GHz 60 MB 185 W 90
Intel® Xeon® Gold 6426Y Processor Q1'23 16 4.10 GHz 2.50 GHz 37.5 MB 185 W 93
Intel® Xeon® Gold 6421N Processor Q1'23 32 3.60 GHz 1.80 GHz 60 MB 185 W 97
Intel® Xeon® Gold 6418H Processor Q1'23 24 4.00 GHz 2.10 GHz 60 MB 185 W 100
Intel® Xeon® Gold 6416H Processor Q1'23 18 4.20 GHz 2.20 GHz 45 MB 165 W 103
Intel® Xeon® Gold 6414U Processor Q1'23 32 3.40 GHz 2.00 GHz 60 MB 250 W 106
Intel® Xeon® Gold 5433N Processor Q1'23 20 4.10 GHz 2.30 GHz 37.5 MB 160 W 108
Intel® Xeon® Gold 5423N Processor Q1'23 20 4.00 GHz 2.10 GHz 37.5 MB 145 W 109
Intel® Xeon® Gold 5420+ Processor Q1'23 28 4.10 GHz 2.00 GHz 52.5 MB 205 W 110
Intel® Xeon® Gold 5418Y Processor Q1'23 24 3.80 GHz 2.00 GHz 45 MB 185 W 113
Intel® Xeon® Gold 5418N Processor Q1'23 24 3.80 GHz 1.80 GHz 45 MB 165 W 117
Intel® Xeon® Gold 5416S Processor Q1'23 16 4.00 GHz 2.00 GHz 30 MB 150 W 120
Intel® Xeon® Gold 5415+ Processor Q1'23 8 4.10 GHz 2.90 GHz 22.5 MB 150 W 123
Intel® Xeon® Gold 5412U Processor Q1'23 24 3.90 GHz 2.10 GHz 45 MB 185 W 127
Intel® Xeon® Gold 5411N Processor Q1'23 24 3.90 GHz 1.90 GHz 45 MB 165 W 130
Intel® Xeon® Silver 4410T Processor Q1'23 10 4.00 GHz 2.70 GHz 26.25 MB 150 W 133
Intel® Xeon® Silver 4410Y Processor Q1'23 12 3.90 GHz 2.00 GHz 30 MB 150 W 136
Intel® Xeon® Silver 4416+ Processor Q1'23 20 3.90 GHz 2.00 GHz 37.5 MB 165 W 140
Intel® Xeon® Bronze 3408U Processor Q1'23 8 1.90 GHz 1.80 GHz 22.5 MB 125 W 145

Drivers and Software

Latest Drivers & Software

Downloads Available:
All

Name

Launch Date

The date the product was first introduced.

TDP

Thermal Design Power (TDP) represents the average power, in watts, the processor dissipates when operating at Base Frequency with all cores active under an Intel-defined, high-complexity workload. Refer to Datasheet for thermal solution requirements.

Embedded Options Available

“Embedded Options Available” indicates the SKU is typically available for purchase for 7 years from the launch of the first SKU in the Product family and may be available for purchase for a longer period of time under certain circumstances. Intel does not commit or guarantee product Availability or Technical Support by way of roadmap guidance. Intel reserves the right to change roadmaps or discontinue products, software and software support services through standard EOL/PDN processes. Product certification and use condition information can be found in the Production Release Qualification (PRQ) report for this SKU. Contact your Intel representative for details.

PCI Express Revision

PCI Express Revision is the supported version of the PCI Express standard. Peripheral Component Interconnect Express (or PCIe) is a high-speed serial computer expansion bus standard for attaching hardware devices to a computer. The different PCI Express versions support different data rates.

Max # of PCI Express Lanes

A PCI Express (PCIe) lane consists of two differential signaling pairs, one for receiving data, one for transmitting data, and is the basic unit of the PCIe bus. Max # of PCI Express Lanes is the total number of supported lanes.

USB Revision

USB (Universal Serial Bus) is an industry standard connection technology for attaching peripheral devices to a computer.

Total # of SATA Ports

SATA (Serial Advanced Technology Attachment) is a high speed standard for connecting storage devices such as hard disk drives and optical drives to a motherboard.

Integrated LAN

Integrated LAN indicates the presence of an integrated Intel Ethernet MAC or presence of the LAN ports built into the system board.

Intel® Virtualization Technology for Directed I/O (VT-d)

Intel® Virtualization Technology for Directed I/O (VT-d) continues from the existing support for IA-32 (VT-x) and Itanium® processor (VT-i) virtualization adding new support for I/O-device virtualization. Intel VT-d can help end users improve security and reliability of the systems and also improve performance of I/O devices in virtualized environments.

Intel® HD Audio Technology

Intel® High Definition Audio (Intel® HD Audio) is capable of playing back more channels at higher quality than previous integrated audio formats. In addition, Intel® HD Audio has the technology needed to support the latest and greatest audio content.

Intel® Rapid Storage Technology enterprise

Intel ® Rapid Storage Technology enterprise (Intel ® RSTe) provides performance and reliability for supported systems equipped with Serial ATA (SATA) devices, Serial Attached SCSI (SAS) devices, and/or solid state drives (SSDs) to enable an optimal enterprise storage solution.

Integrated Intel® QuickAssist Technology

Intel® QuickAssist Technology provides security and compression acceleration capabilities used to improve performance and efficiency across the data center.

Intel® Node Manager

Intel® Intelligent Power Node Manager is a platform resident technology that enforces power and thermal policies for the platform. It enables data center power and thermal management by exposing an external interface to management software through which platform policies can be specified. It also enables specific data center power management usage models such as power limiting.

Intel® Standard Manageability

Intel® Standard Manageability is a base set of manageability features, including: Boot Control, Power State Management, HW Inventory, Serial Over LAN, and Remote Configuration.

Intel® Rapid Start Technology

Intel® Rapid Start Technology allows quick system resumes from the hibernate state.

Intel® Platform Trust Technology (Intel® PTT)

Intel® Platform Trust Technology (Intel® PTT) is a platform functionality for credential storage and key management used by Windows 8* and Windows® 10. Intel® PTT supports BitLocker* for hard drive encryption and supports all Microsoft requirements for firmware Trusted Platform Module (fTPM) 2.0.

Intel® Trusted Execution Technology

Intel® Trusted Execution Technology for safer computing is a versatile set of hardware extensions to Intel® processors and chipsets that enhance the digital office platform with security capabilities such as measured launch and protected execution. It enables an environment where applications can run within their own space, protected from all other software on the system.