Intel® Agilex™ Clocking and PLL User Guide

ID 683761
Date 11/09/2022
Public

A newer version of this document is available. Customers should click here to go to the newest version.

Document Table of Contents

6.5.1.2. Data Bus Setting for Ripplecap

Table 24.  I/O Bank I/O PLL Data Bus Setting for Ripplecap
Multiply Factor 16 Ripplecap Setting

Address = 00001010

Data [2:1]

Low Bandwidth Medium Bandwidth High Bandwidth
4–5 2'b01 2'b01 2'b00
6–7 2'b11 2'b01 2'b01
8–10 2'b11 2'b01 2'b01
11–15 2'b11 2'b01 2'b01
16–20 2'b11 2'b01 2'b01
21–23 2'b11 2'b01 2'b01
24–43 2'b11 2'b01 2'b01
44–64 2'b11 2'b01 2'b01
65–85 2'b11 2'b01 2'b01
86–124 2'b11 2'b01 2'b01
125–160 2'b11 2'b01 2'b01
Table 25.  Fabric-Feeding I/O PLL Data Bus Setting for Ripplecap
Multiply Factor 16 Ripplecap Setting

Address = 00001010

Data [2:1]

Medium Bandwidth High Bandwidth
4–5 2'b01 2'b00
6–7 2'b01 2'b00
8–10 2'b01 2'b01
11–15 2'b01 2'b01
16–20 2'b01 2'b01
21–23 2'b01 2'b01
24–43 2'b01 2'b01
44–64 2'b01 2'b01
65–85 2'b01 2'b01
86–104 2'b01 2'b01
105–140 2'b01 2'b01
141–160 2'b01 2'b01
16 If you select the Use Nondedicated Feedback Path option under the Normal or Source Synchronous compensation mode, the Multiply Factor is M x C i , where M is M counter value while C i is the Compensated Outclk C counter value. Else, the Multiply Factor is only the M counter value.